Recent Articles
Women's 2025 State Teams Announced
Thank you to all the players who have nominated for this year’s WA master’s teams to compete in the Nationals in Hobart in September/October 2025. Also, a big thank you for all the selectors and OFT for your commitment and efforts getting the teams selected. We appreciate everything you do for Masters.
For those players who missed out on selections, if you are still interested to compete in this year’s Nationals, we are happy to place you on the WA Pick Up list, for you to be selected in other State teams. If keen, please email Gail Anderson (This email address is being protected from spambots. You need JavaScript enabled to view it. ).
Congratulations to the following players selected in our WA Women’s Masters Teams:
Over 34s | ||
Coach | Elisabeth | Smith |
Manager | Tania | Dickson |
Physio | Patrick | Renner |
Maxine | Christie | |
Jessica | Hardman | |
Kimberly | Young | |
Shona | Haynes | |
Amy | Harken (GK) | |
Melissa | Luff | |
Adrienne | Devine | |
Sara | Johnson | |
Nicola | Farrow | |
Sally | Brown | |
Courtney | Robinson | |
Kylie | Hall | |
Rina | Hughes | |
Allyce | Sewell | |
Shan | Le Roux | |
Darelle | Grinsell | |
Train On | Anna | Scheer (GK) |
Train On | Jane | Reid |
Over 40s (39s) | ||
Coach | Thor | Amundsen |
Manager | Lyn | Piper |
Physio | Patrick | Renner |
Jacinta | Amundsen | |
Prue | Blaine | |
Jenna | Brown | |
Anna | Cook | |
Dale | Cronje | |
Nicole | Geary | |
Emily | Hegney | |
Charlotte | Hogarth (GK) | |
Clare | King | |
Jaci | MacPherson | |
Jodie | Mellor | |
Renae | Parsons | |
Bronwyn | Poustie | |
Tanya | Storer | |
Tahryn | Trevenen | |
Clare | van den Berg (GK) | |
Sune | van der Linde |
Over 45s (44s) | ||
Coach | Jo | Sgro |
Manager | Donna | Treloar |
Cara | Bothwick | |
Rachel | Sherborne | |
Shayne | Wass | |
Natasha | Epari | |
Jenelle | Forrest | |
Kelly | Barr | |
Fleur | Ford | |
Selena | Corbitt | |
Emily | Holt | |
Belinda | O'Reilly | |
Rhiannon | Stewart | |
Terri | Herbert | |
Stacey | Hamilton | |
Anna | Byrne | |
Zirkea | Krige (GK) | |
Gillian | Harrowfield | |
Train On | Liz | Woodberry |
Over 50s (49s) | ||
Coach | Charlene | Miller |
Manager | Carrie | Parsons |
Dirranie | Kirby (GK) | |
Lyndsay | Daw (GK) | |
Elizabeth | Stratton | |
Sinead | French-Bluhm | |
Michelle | Ericsson | |
Joanna | Muntz | |
Tina | Parker | |
Jodi | Nield | |
Hayley | Patton | |
Katy | Vipond | |
Karen | Richards | |
Jodie | George | |
Nicole | Ilich | |
Venessa | Carmody | |
Kelli | Reilly | |
Linda | Hart | |
Train On | Claire | Goss |
Over 55s (54s) | ||
Coach | Nathan | Smoker |
Manager | Pat | Scott |
Anna | Taylor | |
Julie | DeSilva | |
Michele | Clement | |
Robyn | Himbeck | |
Megan | Caporn | |
Ellie | Munt | |
Jean-Marie | Rudd | |
Marianne | Tanna | |
Danielle | Darragh | |
Lisa | Hodge | |
Bernie | Landels | |
Samatha | Cameron | |
Anita | Scott | |
Joh | Perry (GK) | |
Suzanne | Bowyer | |
Rebecca | McGinn |
Over 60s (59s) | ||
Coach | Troy | Kelly |
Manager | Adrienne | Holt |
Alison | Hoy | |
Helen | Rule | |
Julie | Waddell | |
Vicki | McAllister | |
Judy | Baliff | |
Susan | Clark | |
Clare | Wright | |
Jill | Van Duuren | |
Suzanne | Stoate | |
Sally | Barrett | |
Kylie | Elston | |
Anne-Maree | Foster | |
Tiki | Kelsey | |
Wendy | Stone (GK) | |
Pippa | Button | |
Jocelyn | Henly | |
Train On | Tracy | Taylor |
Over 65s (64s) | ||
Coach | Suzanne | Woods |
Manager | Lauren | Newman |
Karen | Bussell | |
Rosemary | Cahill | |
Kim | Chandler | |
Sally | Dare | |
Gaye | Edwards | |
Lindy | Coss (GK) | |
Tracey | Hough | |
Ingrid | Matthews | |
Alison | McVee | |
Anne | Serafini | |
Helen | Smith | |
Eleanor | Staples | |
Pearl | Watene | |
Deborah | Whiting | |
Suzanne | Wood | |
Karen | Judge |
Over 70s (69s) | ||
Coach | Damian | Della |
Manager | Janine | Tate |
Karen | Allan | |
Maris | Margetts | |
Roslyn | Medbury | |
Margaret | Knapp | |
Lynette | Stowe | |
Beverley | Stanes | |
Trish | Leo | |
Betty | Bryant | |
Gail | Anderson | |
Ricky | Whelan | |
Jill | Sheehan | |
Marion | Ewing (GK) | |
Sue | Gallingah (GK) | |
Margie | McIlwane | |
Janese | McDougall | |
Peta | Kelsey |
OFT for Women's Masters Hockey 2025 Hobart
Congratulations to the OFT placed into the following teams:
Coach Manager 0ver 34 Elisabeth Smith Tania Dickson over 39 Thor Amundsen Lyn Piper over 44 Joanne Sgro Donna Treloar over 49 Charlene Miller Carrie Parsons over 54 Nathan Smoker Pat Scott over 59 Troy Kelly Adrienne Holt over 64 Suzanne Wood Lauren Newman over 69 Damian Della Janine Tate
Update on Trials at UWA
Saturday 12th April 2025
7am 34, 39, 44, 49s
9am 54, 59, 64, 69s
Sunday 13th April 2025
8am 34, 39, 44, 49s
9am 54, 59, 64, 69s
No state or Australian colours
The canteen will not be opening.
WA Men's Masters OFTs Announced 2025
2025 OFT Appointments for Mens Masters State Tournament | |||
AGE Group | Manager | Coach | |
35's | 34 - 38 | Martin Ferrari | Julie Branley |
40's | 39 - 43 | Vacant | Vacant |
45's | 44 - 48 | Antony Eaton | Vacant |
45's | Div 2 | Vacant | Damien Pougnault |
50's | 49 - 53 | Scott Fraser | Alan Kearnan |
55's | 54 - 58 | Stewart McDonald | Alan Colthart |
60's | 59 - 63 | Paula Dick | Brian Saxby |
60's | Div 2 | Naomi Noble | Michael Jensen |
65's | 64 - 68 | Lynn Lockett | Stephen Pestana |
70's | 69 - 73 | Shane Knapp | Wayne Cutler |
75's | 74 - 78 | William Campbell | Butch Worth |
80's | 79 - | Vacant | Vacant |
WA Women's Masters OFTs Announced 2025
2025 Men's & Women's NOMINATIONS FOR WA STATE MASTER TEAMS OPEN
Also, the National Championships this year will be the selection tournamanet for the 2026 WORLD CUP!
Hockey WA and the WA Masters Hockey Committee are pleased to announce that Nominations are open
for players for 2025 Men’s and Women’s State Masters Teams.
You must be registered and logged-in to this website to be able to nominate.
Read more: 2025 Men's & Women's NOMINATIONS FOR WA STATE MASTER TEAMS OPEN