News Feed
Details for the trials are contained below. READ ALL - a lot of information.
As noted in the nomination form trials are this coming Monday evening 2nd June and Wednesday morning/ lunchtime (4th June) as follows:
IMPORTANT NOTES:
(1) The table below is your age group for the trials (no exceptions):
Birth Year Age Group
1930-46 80s
1947-51 75s
1952-56 70s
1957-61 65s
1962-66 60s
1967-71 55s
1972-76 50s
1977-81 45s
1982-86 40s Trial deferred for now no need to attend the current trials.
1987-91 34s Trial deferred for now no need to attend the current trials.
(2) GK trial on Monday at UWA for Over 60s and Over 65s only. All GKs attend their age group trials also.
(2) 65s to attend either Monday evening or Wednesday afternoon - whichever suits you. Or both if you like.
(3) All players bring both a predominantly WHITE and a predominantly DARK (black) shirt to trial in. Do not wear any state clothing.
(4) 34/40s working on further nominations - confident of creating teams.
UWA Monday 2nd June
60's/some 65's 5:30 - 7:00 pm Turf 1
Goalies 7:00 - 8:00 pm Turf 2
55's 7:00 - 8:00 pm Turf 1
45/50's 8:00 - 9:00 pm Turf 1
PHS Wednesday 4th June
80's 11:00 - 12:00 am Turf 1
75's/70's 12:00 - 1:00 pm Turf 1
Some 65's 12:00 - 1:00 pm Turf 2
If you cannot attend please email This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it..
- Details
- Written by Scott Macdonald
- Category: News Feed
- Hits: 448
Thank you to all the players who have nominated for this year’s WA master’s teams to compete in the Nationals in Hobart in September/October 2025. Also, a big thank you for all the selectors and OFT for your commitment and efforts getting the teams selected. We appreciate everything you do for Masters.
For those players who missed out on selections, if you are still interested to compete in this year’s Nationals, we are happy to place you on the WA Pick Up list, for you to be selected in other State teams. If keen, please email Gail Anderson (This email address is being protected from spambots. You need JavaScript enabled to view it. ).
Congratulations to the following players selected in our WA Women’s Masters Teams:
Over 34s | ||
Coach | Elisabeth | Smith |
Manager | Tania | Dickson |
Physio | Patrick | Renner |
Maxine | Christie | |
Jessica | Hardman | |
Kimberly | Young | |
Shona | Haynes | |
Amy | Harken (GK) | |
Melissa | Luff | |
Adrienne | Devine | |
Sara | Johnson | |
Nicola | Farrow | |
Sally | Brown | |
Courtney | Robinson | |
Kylie | Hall | |
Rina | Hughes | |
Allyce | Sewell | |
Shan | Le Roux | |
Darelle | Grinsell | |
Train On | Anna | Scheer (GK) |
Train On | Jane | Reid |
Over 40s (39s) | ||
Coach | Thor | Amundsen |
Manager | Lyn | Piper |
Physio | Patrick | Renner |
Jacinta | Amundsen | |
Prue | Blaine | |
Jenna | Brown | |
Anna | Cook | |
Dale | Cronje | |
Nicole | Geary | |
Emily | Hegney | |
Charlotte | Hogarth (GK) | |
Clare | King | |
Jaci | MacPherson | |
Jodie | Mellor | |
Renae | Parsons | |
Bronwyn | Poustie | |
Tanya | Storer | |
Tahryn | Trevenen | |
Clare | van den Berg (GK) | |
Sune | van der Linde |
Over 45s (44s) | ||
Coach | Jo | Sgro |
Manager | Donna | Treloar |
Cara | Bothwick | |
Rachel | Sherborne | |
Shayne | Wass | |
Natasha | Epari | |
Jenelle | Forrest | |
Kelly | Barr | |
Fleur | Ford | |
Selena | Corbitt | |
Emily | Holt | |
Belinda | O'Reilly | |
Rhiannon | Stewart | |
Terri | Herbert | |
Stacey | Hamilton | |
Anna | Byrne | |
Zirkea | Krige (GK) | |
Gillian | Harrowfield | |
Train On | Liz | Woodberry |
Over 50s (49s) | ||
Coach | Charlene | Miller |
Manager | Carrie | Parsons |
Dirranie | Kirby (GK) | |
Lyndsay | Daw (GK) | |
Elizabeth | Stratton | |
Sinead | French-Bluhm | |
Michelle | Ericsson | |
Joanna | Muntz | |
Tina | Parker | |
Jodi | Nield | |
Hayley | Patton | |
Katy | Vipond | |
Karen | Richards | |
Jodie | George | |
Nicole | Ilich | |
Venessa | Carmody | |
Kelli | Reilly | |
Linda | Hart | |
Train On | Claire | Goss |
Over 55s (54s) | ||
Coach | Nathan | Smoker |
Manager | Pat | Scott |
Anna | Taylor | |
Julie | DeSilva | |
Michele | Clement | |
Robyn | Himbeck | |
Megan | Caporn | |
Ellie | Munt | |
Jean-Marie | Rudd | |
Marianne | Tanna | |
Danielle | Darragh | |
Lisa | Hodge | |
Bernie | Landels | |
Samatha | Cameron | |
Anita | Scott | |
Joh | Perry (GK) | |
Suzanne | Bowyer | |
Rebecca | McGinn |
Over 60s (59s) | ||
Coach | Troy | Kelly |
Manager | Adrienne | Holt |
Alison | Hoy | |
Helen | Rule | |
Julie | Waddell | |
Vicki | McAllister | |
Judy | Baliff | |
Susan | Clark | |
Clare | Wright | |
Jill | Van Duuren | |
Suzanne | Stoate | |
Sally | Barrett | |
Kylie | Elston | |
Anne-Maree | Foster | |
Tiki | Kelsey | |
Wendy | Stone (GK) | |
Pippa | Button | |
Jocelyn | Henly | |
Train On | Tracy | Taylor |
Over 65s (64s) | ||
Coach | Suzanne | Woods |
Manager | Lauren | Newman |
Karen | Bussell | |
Rosemary | Cahill | |
Kim | Chandler | |
Sally | Dare | |
Gaye | Edwards | |
Lindy | Coss (GK) | |
Tracey | Hough | |
Ingrid | Matthews | |
Alison | McVee | |
Anne | Serafini | |
Helen | Smith | |
Eleanor | Staples | |
Pearl | Watene | |
Deborah | Whiting | |
Suzanne | Wood | |
Karen | Judge |
Over 70s (69s) | ||
Coach | Damian | Della |
Manager | Janine | Tate |
Karen | Allan | |
Maris | Margetts | |
Roslyn | Medbury | |
Margaret | Knapp | |
Lynette | Stowe | |
Beverley | Stanes | |
Trish | Leo | |
Betty | Bryant | |
Gail | Anderson | |
Ricky | Whelan | |
Jill | Sheehan | |
Marion | Ewing (GK) | |
Sue | Gallingah (GK) | |
Margie | McIlwane | |
Janese | McDougall | |
Peta | Kelsey |
- Details
- Written by Scott Macdonald
- Category: News Feed
- Hits: 4464
Page 1 of 45