News Feed
Congratulations to the following players who have been selected for this year's WA Women's Master's Teams, to compete at the 2023 Nationals to be held in Perth from 22- 30 September:
WA O34 | GOLD | |
1 | Jacinta | Amundsen |
2 | Lauren | Austin |
3 | Tara | Bowater |
4 | Dale | Cronje |
5 | Dee | Garstone |
6 | Kylie | Hall |
7 | Amy | Harken GK |
8 | Kym | Hender GK |
9 | Hannah | Kappelle |
10 | Jodie | Mellor |
11 | Kylie | Phillips |
12 | Renae | Parsons |
13 | Courtney | Robinson |
14 | Nicole | Serafini |
15 | Allyce | Sewell |
16 | Jessica | Shakes |
17 | Jayde | Taylor |
18 | Sune | van der Linde |
WA O34 BLACK | ||
1 | Ashleigh | Bennell |
2 | Maxine | Christie |
3 | Chelsea | Clinton-Grace |
4 | Sarah | Forbes |
5 | Sarah | Foreman |
6 | Nicole | Geary |
7 | Jacenta | Goga |
8 | Rebecca | Graham |
9 | Jessica | Hall |
10 | Emily | Hegney |
11 | Joanna | Hickley |
12 | Trish | Kearsley |
13 | Zirkea | Krige GK |
14 | Tiffani | Makharti |
15 | Asheisha | Nelson |
16 | Bronwyn | Poustie |
17 | Jacqui | Tonkin |
18 | Clare | van den Berg GK |
WA WO40 | ||
1 | Kelly | Barr |
2 | Prue | Blaine |
3 | Anna | Cook |
4 | Natasha | Epari |
5 | Stacey | Hamilton |
6 | Charlotte | Hogarth GK |
7 | Emily | Holt |
8 | Hope | Jobe |
9 | Teagan | Johnston |
10 | Shayni | Nelson |
11 | Jacinta | Oirbans |
12 | Jenine | Piper |
13 | Jane | Reid |
14 | Rachel | Sherborne |
15 | Tanya | Storer |
16 | Tahryn | Trevenen |
17 | Shayne | Wass |
Train on | O40 |
Tracy | Benson-Cooper |
Hayley | Coetzer |
WA WO45 | GOLD | |
1 | Rachel | A Dwyer |
2 | Isobel | Bevis |
3 | Kirsty | Campbell |
4 | Vanessa | Carmody |
5 | Sinead | French-Bluhm |
6 | Terri | Herbert |
7 | Dirranie | Kirby GK |
8 | Susan | MacDonald |
9 | Johanna | Muntz |
10 | Jodi | Nield |
11 | Tina | Parker |
12 | Hayley | Patton |
13 | Marije | Potter-Verburg |
14 | Kellie | Sadler |
15 | Elizabeth | Stratton |
16 | Amanda | Versace |
WA WO45 | BLACK | |
1 | Donella | Berry GK |
2 | Tanya | Butler |
3 | Elwyn | Campbell |
4 | Roberta | Walton |
5 | Claire | Goss |
6 | Jacqueline | Hardingham |
7 | Jacqueline | Mellor |
8 | Elisabeth | Parrick |
9 | Emma | Ross |
10 | Karen | Swift |
11 | Tammy | Wilkins |
12 | Melinda | Willis |
13 | Sarah | Zappelli |
14 | Amanda | Wightman |
15 | Tanya | Bothams |
16 | Karla | Morison |
WA WO50 | ||
1 | Megan | Caporn |
2 | Glenys | Chinnery GK |
3 | Melinda | Christiansen |
4 | Michele | Clement |
5 | Julie | DeSilva |
6 | Jodie | George |
7 | Lisa | Hando |
8 | Nicole | Ilich |
9 | Natalie | Johnson GK |
10 | Cheryl | Kopec |
11 | Fiona | Power |
12 | Karen | Richards |
13 | Anita | Scott |
14 | Marianne | Tanna |
15 | Katy | Vipond |
16 | Sarah | Wiese |
WA WO55 | ||
1 | Sally | Barrett |
2 | Genevieve | Conner |
3 | Robyn | Himbeck |
4 | Alison | Hoy |
5 | Li | James |
6 | Karen | Judge |
7 | Catherine | Lewis |
8 | Ellie | Munt |
9 | Leanne | Prance |
10 | Kelley | Robinson |
11 | Jean-Marie | Rudd |
12 | Anna | Taylor |
13 | Jill | van Duuren |
14 | Julie | Waddell |
15 | Rosie | Willix GK |
16 | Claire | Wright |
WA WO60 | ||
1 | Judy | Bailiff |
2 | Marjorie | Boultbee |
3 | Pippa | Button |
4 | Kim | Chandler |
5 | Susan | Clark |
6 | Sally | Dare |
7 | Bridget | Ebeling |
8 | Gaye | Edwards |
9 | Marie | Fulbert-Hadet GK |
10 | Helen | Guinness |
11 | Tracey | Hough |
12 | Tiki | Kelsey |
13 | Alison | McVee |
14 | Helen | Rule |
15 | Leonie | Squire |
16 | Suzanne | Stoate |
17 | Anita | Duckworth |
WA WO65 | ||
1 | Gail | Anderson |
2 | Marian | Aylmore |
3 | Lorna | Bunney |
4 | Lindy | Coss GK |
5 | Alison | Fleming |
6 | Judy | Hawrylak |
7 | Janese | McDougall |
8 | Roslyn | Medbury |
9 | Anne | Serafini |
10 | Jill | Sheehan |
11 | Helen | Smith |
12 | Eleanor | Staples |
13 | Lynette | Stowe |
14 | Pearl | Watene |
15 | Ricky | Whelan |
Train on | O65 |
Lesley | Griffiths GK |
Peta | Kelsey |
Emergency | O65 |
Debra | Andrew |
WA WO70 | ||
1 | Karen | Allan |
2 | Janice | Arcus |
3 | Aileen | Booth |
4 | Betty | Bryant |
5 | Lorraine | Carnachan |
6 | Pattie | Davis GK |
7 | Susan | Gallinagh GK |
8 | Carol | Haynes |
9 | Avis | Holtham |
10 | Kerry | Hood |
11 | Jennifer | Lear |
12 | Maris | Margetts |
13 | Catherine | McFarlane |
14 | Margaret | McIlwraith |
15 | Delys | Palmer |
16 | Yvonne | Waddell |
17 | Pam | Warren |
Please be advised that some WA Master's players have been selected to be eligible for the pick up list, to be recruited by other States to compete in the Nationals. If selected and you have been requested by Other States, you will be emailed by the other State's delegate.
Thank you to all the selectors for your time and efforts getting the teams selected.
- Details
- Written by Jill
- Category: News Feed
- Hits: 8628
Hockey Australia and Hockey Australia Masters Committee are seeking Expressions of Interest for Tournament Officials and Umpires for the 2023 Men's and Women's Masters Championships to be held in Perth across three tournaments. Applications for various full time (7 days or more) positions, and/or part time volunteer positions are sought.
HA / HAMC are seeking to fill the following positions:
- Tournament Director
- Assistant Tournament Director
- Assistant Tournament Director/Technical Officer
- Technical Officer
- Technical Assessor
- Umpire Manager
- Assistant Umpire Manager
- Umpire Coach
- Umpire Panel
- Technical Panel
It is expected that approximately 120 teams will attend the Championships. Officials both full-time and part-time are required for the following events:
- Tournament 1 - Womens O34s - O70s | 22 Sept - 30 Sept 2023
- Tournament 2 - Mens O34s - O45s | 23 Sept - 01 Oct 2023
- Tournament 3 - Mens O50s - O80s | 28 Sept - 07 Oct 2023
Nomination Link:
https://www.revolutionise.com.au/hamasters/events/185820/
Nominations close on Monday 8th May 2023.
Thank you for your assistance.
Linda Hunter
HA Masters
Events and Officiating Pillar Group Convenor
- Details
- Written by Scott Macdonald
- Category: News Feed
- Hits: 1649
Page 9 of 47